<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://astx.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='17 April 2026 06:44' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://astx.com/jhoti-h-high-throughput-structural-proteomics-using-x-rays-trends-in-biotechnology-19-no-10-2001-s67-s71-doi-10-1016s0167-77990101791-7/</loc>
		<lastmod>2016-11-29T13:55:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/jhoti-h-structural-genomics-lessons-to-be-learnt-drug-discovery-today-6-no-24-2001-1261-1262-doi-10-1016s1359-64460102114-6/</loc>
		<lastmod>2016-11-29T13:54:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/murray-c-w-verdonk-m-l-the-consequences-of-translational-and-rotational-entropy-lost-by-small-molecules-on-binding-to-proteins-journal-of-computer-aided-molecular-design-16-no-10-2002-741/</loc>
		<lastmod>2023-12-21T12:05:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/carr-r-jhoti-h-structure-based-screening-of-low-affinity-compounds-drug-discovery-today-7-no-9-2002-522-527-doi-10-1016s1359-64460202245-6/</loc>
		<lastmod>2016-11-29T13:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/carr-r-hann-m-the-right-road-to-drug-discovery-modern-drug-discovery-5-no-4-2002-45-48/</loc>
		<lastmod>2016-11-29T13:53:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/blundell-t-l-jhoti-h-et-al-high-throughput-crystallography-for-lead-discovery-in-drug-design-nature-reviews-drug-discovery-1-2002-45-54-doi-10-1038nrd706/</loc>
		<lastmod>2016-11-29T13:52:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/yon-j-jhoti-h-high-throughput-structural-genomics-and-proteomics-where-are-we-now-targets-2-no-5-2003-201-207-doi-10-1016s1477-36270302348-1/</loc>
		<lastmod>2016-11-29T13:51:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/williams-p-a-et-al-crystal-structure-of-human-cytochrome-p450-2c9-with-bound-warfarin-nature-424-no-6947-2003-464-468-doi-10-1038nature01862/</loc>
		<lastmod>2016-11-29T13:51:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/watson-p-verdonk-m-hartshorn-m-j-a-web-based-platform-for-virtual-screening-journal-of-molecular-graphics-and-modelling-22-no-1-2003-71-82-doi-10-1016s1093-32630300137-2/</loc>
		<lastmod>2016-11-29T13:49:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/verdonk-m-l-et-al-improved-protein-ligand-docking-using-gold-proteins-structure-function-and-bioinformatics-52-no-4-2003-609-623-doi-10-1002prot-10465/</loc>
		<lastmod>2016-11-29T13:49:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/van-montfort-r-l-m-et-al-oxidation-state-of-the-active-site-cysteine-in-protein-tyrosine-phosphatase-1b-nature-423-2003-773-777-doi-10-1038nature01681/</loc>
		<lastmod>2016-11-29T13:48:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/sharff-a-jhoti-h-high-throughput-crystallography-to-enhance-drug-discovery-current-opinion-in-chemical-biology-7-no-3-2003-340-345-doi-10-1016s1367-59310300062-0/</loc>
		<lastmod>2016-11-29T13:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/hartshorn-mj-astexviewer-a-visualisation-aid-for-structure-based-drug-design-journal-of-computer-aided-molecular-design-16-no-12-2003-871-881-doi-10-1023a1023813504011/</loc>
		<lastmod>2016-11-29T13:48:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/frederickson-m-vuillard-l-et-al-novel-selenium-containing-non-detergent-sulphobetaines-tetrahedron-letters-44-no-43-2003-7925-7928-doi-10-1016j-tetlet-2003-09-004/</loc>
		<lastmod>2016-11-29T13:47:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/congreve-m-s-et-al-a-rule-of-three-for-fragment-based-lead-discovery-drug-discovery-today-8-no-19-2003-876-877-doi-10-1016s1359-64460302831-9/</loc>
		<lastmod>2016-11-29T13:47:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/congreve-m-s-et-al-detection-of-ligands-from-a-dynamic-combinatorial-library-by-x-ray-crystallography-angewandte-chemie-international-edition-42-no-37-2003-4479-4482-doi-10-1002a/</loc>
		<lastmod>2016-11-29T13:47:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/birch-l-et-al-sensitivity-of-molecular-docking-to-induced-fit-effects-in-influenza-virus-neuraminidase-journal-of-computer-aided-molecular-design-16-no-12-2003-855-869-doi-10-1023a1023/</loc>
		<lastmod>2016-11-29T13:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/published-data-suggests-supergens-nipent-as-part-of-a-combination-preparative-regimen-is-active-in-allogeneic-bone-marrow-transplant-patients-with-myelodysplastic-syndrome/</loc>
		<lastmod>2016-11-28T14:42:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-completes-submission-of-new-drug-application-nda-for-orathecin-as-an-oral-treatment-for-pancreatic-cancer/</loc>
		<lastmod>2016-11-28T14:41:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-resignation-of-dr-craig-rosenfeld-to-pursue-start-up-opportunity/</loc>
		<lastmod>2016-11-28T14:41:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-inc-announces-filing-of-registration-statement-for-public-offering-of-shares-of-common-stock/</loc>
		<lastmod>2016-11-28T14:40:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-interim-data-from-dacogen-phase-iii-clinical-study-in-myelodysplastic-syndrome/</loc>
		<lastmod>2016-11-28T14:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-inc-announces-intent-to-withdraw-the-registration-statement-for-public-offering-of-shares-of-common-stock/</loc>
		<lastmod>2016-11-28T14:39:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-acquires-european-marketing-authorizations-for-nipent-from-pfizer/</loc>
		<lastmod>2016-11-28T14:39:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/webcast-alert-supergen-presentation-at-informed-investors-biotechhealthcare-virtual-forum-to-be-webcast-on-thursday-february-26-2004-1030-am-et/</loc>
		<lastmod>2016-11-28T14:38:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2003-fourth-quarter-and-year-end-financial-results/</loc>
		<lastmod>2016-11-28T14:37:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/published-study-results-show-low-dose-outpatient-dosing-schedule-of-dacogen-useful-in-patients-with-hematological-malignancies/</loc>
		<lastmod>2016-11-28T14:37:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-private-placement-of-34-million-of-stock-and-warrants/</loc>
		<lastmod>2016-11-28T14:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-releases-interim-data-clarification-from-dacogen-phase-iii-clinical-study-in-myelodysplastic-syndrome-following-analystinvestigator-conference-call/</loc>
		<lastmod>2016-11-28T14:43:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-note-holders-release-10-6-million-in-escrowed-funds/</loc>
		<lastmod>2016-11-28T14:35:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-the-wellcome-trust-the-institute-of-cancer-research-and-cancer-research-technology-announce-major-cancer-drug-discovery-collaboration/</loc>
		<lastmod>2016-11-28T14:34:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergens-new-drug-application-for-orathecin-rubitecan-capsules-accepted-by-fda-for-filing/</loc>
		<lastmod>2016-11-28T14:34:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-results-from-dacogen-phase-iii-study-in-myelodysplastic-syndromes-mds/</loc>
		<lastmod>2016-11-28T14:33:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-achieves-second-milestone-in-alzheimers-drug-discovery-collaboration-with-astrazeneca/</loc>
		<lastmod>2016-11-28T14:33:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-nasdaq-supg-will-webcast-its-scientific-review-and-corporate-update-for-investors/</loc>
		<lastmod>2016-11-28T14:32:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-fda-acceptance-of-rolling-nda-request-for-dacogen/</loc>
		<lastmod>2016-11-28T14:31:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2004-first-quarter-financial-results/</loc>
		<lastmod>2016-11-28T14:30:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-study-of-novel-regimen-using-nipent-for-hematopoietic-stem-cell-transplantation-published-in-journal-of-bone-marrow-transplantation/</loc>
		<lastmod>2016-11-28T14:30:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-provides-additional-analysis-of-response-data-from-phase-iii-study-of-dacogen-in-mds/</loc>
		<lastmod>2016-11-28T14:29:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-submits-cmc-to-fda-as-first-component-of-rolling-new-drug-application-for-dacogen/</loc>
		<lastmod>2016-11-28T14:29:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-promising-results-from-phase-i-study-of-dacogen-and-carboplatin-for-treatment-of-advanced-solid-tumors/</loc>
		<lastmod>2016-11-28T14:28:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-results-of-ongoing-studies-of-nipent-in-combination-therapies-for-chronic-lymphocytic-leukemia-and-low-grade-b-cell-lymphomas/</loc>
		<lastmod>2016-11-28T14:28:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-submits-application-for-emea-approval-of-orathecin/</loc>
		<lastmod>2016-11-28T14:27:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-publication-of-phase-ii-studies-of-dacogen-in-advanced-mds-patients/</loc>
		<lastmod>2016-11-28T14:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-second-quarter-financial-results/</loc>
		<lastmod>2016-11-28T14:26:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/mgi-pharma-and-supergen-announce-signing-of-a-worldwide-license-agreement-for-dacogen/</loc>
		<lastmod>2016-11-28T14:25:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/mgi-pharma-and-supergen-announce-closing-of-stock-purchase-agreement-and-effectiveness-of-license-agreement/</loc>
		<lastmod>2016-11-28T14:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-and-mgi-pharma-announce-submission-of-maa-for-approval-of-dacogen-in-europe/</loc>
		<lastmod>2016-11-28T14:24:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-third-quarter-financial-results/</loc>
		<lastmod>2016-11-28T14:24:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-and-mgi-pharma-announce-acceptance-of-dacogen-maa-for-review-by-emea/</loc>
		<lastmod>2016-11-28T14:23:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-and-mgi-pharma-announce-submission-of-dacogen-nda-to-u-s-fda/</loc>
		<lastmod>2016-11-28T14:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-granted-fda-approval-of-paclitaxel-anda/</loc>
		<lastmod>2016-11-28T14:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/williams-p-a-et-al-crystal-structures-of-human-cytochrome-p450-3a4-bound-to-metyrapone-and-progesterone-science-305-no-5684-2004-683-686-doi-10-1126science-1099736/</loc>
		<lastmod>2016-11-29T13:06:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/verdonk-m-l-et-al-virtual-screening-using-protein%e2%88%92ligand-docking-avoiding-artificial-enrichment-journal-of-chemical-information-and-modeling-44-no-3-2004-793-806-doi-10/</loc>
		<lastmod>2016-11-29T13:05:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/verdonk-m-l-hartshorn-m-j-structure-guided-fragment-screening-for-lead-discovery-current-opinion-in-drug-discovery-and-development-7-2004-404-410/</loc>
		<lastmod>2016-11-29T13:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/tickle-i-et-al-high-throughput-protein-crystallography-and-drug-discovery-chemical-society-reviews-33-no-8-2004-558-565-doi-10-1039b314510g/</loc>
		<lastmod>2016-11-29T13:05:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/rees-d-c-et-al-fragment-based-lead-discovery-nature-reviews-drug-discovery-3-2004-660-672-doi-10-1038nrd1467/</loc>
		<lastmod>2016-11-29T13:04:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/patel-s-et-al-apo-and-inhibitor-complex-structures-of-bace-%ce%b2-secretase-journal-of-molecular-biology-343-no-2-2004-407-416-doi-10-1016j-jmb-2004-08-018/</loc>
		<lastmod>2016-11-29T13:04:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/gill-a-l-new-lead-generation-strategies-for-protein-kinase-inhibitors-fragment-based-screening-approaches-mini-reviews-in-medicinal-chemistry-4-no-3-2004-301-311/</loc>
		<lastmod>2016-11-29T13:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-90-day-extension-of-fda-review-date-for-orathecin-new-drug-application/</loc>
		<lastmod>2016-11-28T14:21:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-chosen-by-the-world-economic-forum-as-a-technology-pioneer-for-2005/</loc>
		<lastmod>2021-05-07T11:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/studies-exploring-nipent-in-combination-cancer-therapies-in-the-treatment-of-graft-versus-host-disease-gvhd-presented-at-american-society-of-hematology-annual-meeting/</loc>
		<lastmod>2016-11-28T14:42:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-withdrawal-of-orathecin-nda/</loc>
		<lastmod>2016-11-28T14:18:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/dacogen-nda-accepted-for-filing-by-fda/</loc>
		<lastmod>2016-11-28T14:17:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/dr-joseph-rubinfeld-resigns-from-supergens-board-of-directors/</loc>
		<lastmod>2016-11-28T14:17:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2004-fourth-quarter-and-year-end-financial-results/</loc>
		<lastmod>2016-11-28T14:16:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-initiates-phase-ii-combination-trial-of-orathecin-and-gemcitabine-in-chemotherapy-naive-pancreatic-cancer-patients/</loc>
		<lastmod>2016-11-28T14:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-appoints-allan-r-goldberg-ph-d-to-board-of-directors/</loc>
		<lastmod>2016-11-28T14:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2005-first-quarter-financial-results/</loc>
		<lastmod>2016-11-28T14:14:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-results-of-phase-iii-rescue-study-with-orathecin-rubitecan-capsules-versus-5-fu-in-pancreatic-cancer-patients/</loc>
		<lastmod>2016-11-28T14:13:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-announces-clinical-trial-authorization-for-novel-cancer-drug-at7519-and-plans-for-two-further-new-drug-filings-in-the-next-nine-months/</loc>
		<lastmod>2016-11-28T14:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-announces-ind-approval-for-novel-cancer-drug-at7519/</loc>
		<lastmod>2016-11-28T14:12:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2005-second-quarter-financial-results/</loc>
		<lastmod>2016-11-28T14:12:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astrazeneca-and-astex-announce-new-anti-cancer-drug-discovery-alliance/</loc>
		<lastmod>2016-11-28T14:11:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/approvable-letter-received-from-the-fda-for-dacogen-decitabine-injection-for-the-treatment-of-mds/</loc>
		<lastmod>2016-11-28T14:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2005-third-quarter-financial-results/</loc>
		<lastmod>2016-11-28T14:10:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/mgi-pharma-and-supergen-provide-regulatory-status-updates-for-dacogen-decitabine-injection-for-mds/</loc>
		<lastmod>2016-11-28T14:09:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/thompson-n-lyons-j-recent-progress-in-targeting-the-rafmekerk-pathway-with-inhibitors-in-cancer-drug-discovery-current-opinion-in-pharmacology-5-no-4-2005-350-356-doi-10-1016j/</loc>
		<lastmod>2016-11-29T13:01:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/robin-a-e-carr-miles-congreve-christopher-w-murray-david-c-rees-fragment-based-lead-discovery-leads-by-design-drug-discovery-today-10-no-14-2005-987-992-doi-10-1016s1359-644/</loc>
		<lastmod>2016-11-29T13:01:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/miles-congreve-christopher-w-murray-and-tom-l-blundell-keynote-review-structural-biology-and-drug-discovery-drug-discovery-today-10-no-13-2005-895-907-doi-10-1016s1359-644605/</loc>
		<lastmod>2016-11-29T13:01:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/kirton-s-b-et-al-prediction-of-binding-modes-for-ligands-in-the-cytochromes-p450-and-other-heme-containing-proteins-proteins-structure-function-and-bioinformatics-58-no-4-2005-836/</loc>
		<lastmod>2016-11-29T13:00:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/hartshorn-m-j-et-al-fragment-based-lead-discovery-using-x-ray-crystallography-journal-of-medicinal-chemistry-48-no-2-2005-403-413-doi-10-1021jm0495778/</loc>
		<lastmod>2016-11-29T12:59:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/gill-a-l-et-al-identification-of-novel-p38%ce%b1-map-kinase-inhibitors-using-fragment-based-lead-generation-journal-of-medicinal-chemistry-48-no-2-2005-414-426-doi-10-1021jm0495/</loc>
		<lastmod>2016-11-29T12:59:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/gill-a-et-al-the-discovery-of-novel-protein-kinase-inhibitors-by-using-fragment-based-high-throughput-x-ray-crystallography-chembiochem-6-no-3-2005-506-512-doi-10-1002cbic-20040/</loc>
		<lastmod>2016-11-29T12:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-announces-new-licensing-and-drug-discovery-alliance-to-develop-novel-cell-cycle-cancer-drugs/</loc>
		<lastmod>2016-11-28T14:09:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/studies-of-nipent-in-combination-cancer-therapies-for-treatment-of-chronic-lymphocytic-leukemia-and-graft-versus-host-disease-gvhd-presented-at-american-society-of-hematology-annual-meeting/</loc>
		<lastmod>2016-11-28T14:08:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/dacogen-decitabine-injection-data-presented-at-american-society-of-hematology-ash-annual-meeting/</loc>
		<lastmod>2016-11-28T14:08:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/dacogen-decitabine-injection-complete-response-accepted-for-review-by-u-s-fda/</loc>
		<lastmod>2016-11-28T14:07:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-withdrawal-of-orathecin-marketing-authorization-application/</loc>
		<lastmod>2016-11-28T14:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-signing-of-definitive-agreement-to-acquire-montigen-pharmaceuticals/</loc>
		<lastmod>2016-11-28T14:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2005-fourth-quarter-and-year-end-financial-results/</loc>
		<lastmod>2016-11-28T14:02:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-announces-new-drug-discovery-collaboration-with-university-of-newcastle-upon-tyne-and-cancer-research-technology-limited/</loc>
		<lastmod>2016-11-28T14:02:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-results-from-combination-study-in-cll-published-in-the-journal-of-clinical-oncology/</loc>
		<lastmod>2016-11-28T14:01:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-completes-acquisition-of-montigen-pharmaceuticals/</loc>
		<lastmod>2016-11-28T14:01:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-reports-2006-first-quarter-financial-results/</loc>
		<lastmod>2016-11-28T14:00:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/astex-therapeutics-announces-ind-approval-for-novel-cancer-drug-at9283/</loc>
		<lastmod>2016-11-28T14:00:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/supergen-announces-interim-results-of-orathecin-combination-trial-in-pancreatic-cancer/</loc>
		<lastmod>2016-11-28T13:59:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://astx.com/u-s-fda-approves-dacogen-decitabine-for-injection/</loc>
		<lastmod>2016-11-28T13:59:09+00:00</lastmod>
